<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Felt Bicycles &#124; Blog</title>
	<atom:link href="http://www.feltbicycles.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.feltbicycles.com/blog</link>
	<description>We Like to Ride Bikes</description>
	<lastBuildDate>Mon, 13 May 2013 17:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marcel Kittel wins Two Stages and Overall in Picardie!</title>
		<link>http://www.feltbicycles.com/blog/?p=3511</link>
		<comments>http://www.feltbicycles.com/blog/?p=3511#comments</comments>
		<pubDate>Mon, 13 May 2013 16:50:19 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[1t4i]]></category>
		<category><![CDATA[Argos-Shimano]]></category>
		<category><![CDATA[F Series]]></category>
		<category><![CDATA[Marcel Kittel]]></category>
		<category><![CDATA[road bikes]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3511</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/MarcelKittel_Stage3_13Picardie-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marcel takes the final stage of the 2013 Tour de Picardie" style="float:left; margin:0 15px 15px 0;" />FRANCE &#8211; Aboard his F-Series FRD, Marcel Kittel took two of three stages and the overall in the 2013 edition &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3511">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/MarcelKittel_Stage3_13Picardie-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marcel takes the final stage of the 2013 Tour de Picardie" style="float:left; margin:0 15px 15px 0;" /><p>FRANCE &#8211; Aboard his <a href="http://www.feltbicycles.com/USA/2013/Road/F-Series-Road-Bike.aspx" target="_blank">F-Series FRD</a>, Marcel Kittel took two of three stages and the overall in the 2013 edition of the Tour de Picardie. The high visibility 3-day ASO (Amaury Sports Organization, the same group that owns and operates the Tour de France) event has proven fruitful for Argos-Shimano in the past and this year was no exception.</p>
<p>Each of the three days came down to field sprints with Marcel having won day 1, then taking second on day 2 after admitted going early into a headwind finish. On day 3 it all came down to an overall battle between he and French fastman, Bryan Coquard. Coquard became the virtual leader by picking up valuable time bonuses along the way, but in the end it was the well-oiled Argos-Shimano leadout train who delivered a blistering Marcel to take the last stage and the overall.</p>
<p>Marcel, who turned 25 during the event, was quick to credit his team and their unselfish work in making the overall win a reality. &#8220;I still would like to say a big THANK YOU TO MY BOYS! They worked hard to defend yellow &amp; bring me in a good position. Love <b>@</b>1t4i&#8221;, he tweeted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=3511</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/MarcelKittel_Stage3_13Picardie-150x150.jpg" length="11158" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/MarcelKittel_Stage3_13Picardie-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>John Degenkolb takes Stage 5 of the Giro d&#8217;Italia!</title>
		<link>http://www.feltbicycles.com/blog/?p=3470</link>
		<comments>http://www.feltbicycles.com/blog/?p=3470#comments</comments>
		<pubDate>Wed, 08 May 2013 19:37:21 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[Argos-Shimano]]></category>
		<category><![CDATA[F Series]]></category>
		<category><![CDATA[John Degenkolb]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3470</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/JD_stage5_13giro-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Giro D&#039;Italia 2013 stage-5" style="float:left; margin:0 15px 15px 0;" />Italy &#8211; John Degenkolb couldn&#8217;t have picked a better time to win his first pro race of &#8217;13 and he &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3470">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/JD_stage5_13giro-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Giro D&#039;Italia 2013 stage-5" style="float:left; margin:0 15px 15px 0;" /><p><em>Italy</em> &#8211; John Degenkolb couldn&#8217;t have picked a better time to win his first pro race of &#8217;13 and he did with strength, smarts and panache. Stage 5 was a relatively flat affair with the one big exception coming in the form of a long grind of a climb leading into the final city stretch.</p>
<p>The Argos-Shimano boys, including John, did a brilliant job of getting over that last riser and when Mark Cavendish couldn&#8217;t hang, knew there was an opportunity. As what remained of the group hit the last 5K it was a high-speed jockey for the front. The face of the race changed when a crash inside the last 1200M stopped virtually everybody and while John got through, the gallop turned from sprint finish into kilometer time trial. John was able to bridge up to Marco Canola and hold off a charging group for the win.</p>
<p>Quick to credit his team, John was overjoyed at the win and, along with Lucy Garner, accounted for one-half of a very, very prolific day of racing for Argos-Shimano.</p>
<p><iframe width="670" height="377" src="http://www.youtube.com/embed/je1eBmKV4go?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=3470</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/JD_stage5_13giro-150x150.jpg" length="11501" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/JD_stage5_13giro-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Lucy Garner wins first Pro Race!</title>
		<link>http://www.feltbicycles.com/blog/?p=3462</link>
		<comments>http://www.feltbicycles.com/blog/?p=3462#comments</comments>
		<pubDate>Wed, 08 May 2013 19:14:20 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[Argos-Shimano]]></category>
		<category><![CDATA[F Series]]></category>
		<category><![CDATA[Lucy Garner]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3462</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/Garner_China_stage1_640x360-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The joy of winning!" style="float:left; margin:0 15px 15px 0;" />China &#8211; Lucy Garner, Argos-Shimano&#8217;s freshman pro and 2x Junior World Road Champion, delivered her first professional win with a &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3462">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/Garner_China_stage1_640x360-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The joy of winning!" style="float:left; margin:0 15px 15px 0;" /><p><em>China</em> &#8211; Lucy Garner, Argos-Shimano&#8217;s freshman pro and 2x Junior World Road Champion, delivered her first professional win with a sprint that is just one of her numerous trademark strengths.</p>
<p>Lucy&#8217;s winning dash came in Stage 1 of the Tour of Chongming Island, a 3-day UCI category 2.1 event held in China.  The 74K stage was short by most pro standards, but well-suited to the Argos-Shimano women&#8217;s team strengths&#8211;although afterwards the team admitted they would have been happy with a top-3 since Lucy, at just 18yrs-old, is still developing.</p>
<p>This was the ninth pro win of the year for the women of Argos-Shimano, and it also marked one-half of a spectacular day for Argos-Shimano as just a few hours later John Degenkolb would win stage 5 of the Giro d&#8217;Italia&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=3462</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/Garner_China_stage1_640x360-150x150.jpg" length="12394" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/Garner_China_stage1_640x360-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Felt&#8217;s York: Englishman in New York.</title>
		<link>http://www.feltbicycles.com/blog/?p=2643</link>
		<comments>http://www.feltbicycles.com/blog/?p=2643#comments</comments>
		<pubDate>Wed, 08 May 2013 00:31:40 +0000</pubDate>
		<dc:creator>Tom Demerly</dc:creator>
				<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[Felt Lifestyle]]></category>
		<category><![CDATA[Felt Racing]]></category>
		<category><![CDATA[Felt York]]></category>
		<category><![CDATA[in the shop]]></category>
		<category><![CDATA[Lifestyle bike]]></category>
		<category><![CDATA[tom demerly]]></category>
		<category><![CDATA[unique bike design]]></category>
		<category><![CDATA[urban bike]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=2643</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/01/FeltYork151-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="FeltYork15" style="float:left; margin:0 15px 15px 0;" />Felt Bicycle&#8217;s design DNA includes influences from their European management and their California base. That unique mix of insight, engineering and design inspired the &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=2643">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/01/FeltYork151-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="FeltYork15" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.feltbicycles.com/blog/?attachment_id=2651" rel="attachment wp-att-2651"><img class="alignnone size-full wp-image-2651" alt="FeltYork15" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/01/FeltYork151.jpg" width="640" height="392" /></a></p>
<p>Felt Bicycle&#8217;s design DNA includes influences from their European management and their California base. That unique mix of insight, engineering and design inspired the Felt York.  The York combines design themes that include English Gentlemen&#8217;s bike, urban fixed gear, and practical commuter bike. It lives under the &#8220;Fixie&#8221; tab on the Felt USA website even though it&#8217;s much more than a fixie.</p>
<p>The Felt York uses a unique Sturmey Archer &#8220;Kickback&#8221; 2-speed rear hub that freewheels for coasting and has two different gear ratios. You shift between the two gears by momentarily back pedaling as if you were applying a coaster brake. For rear braking, sustained rearward pedal pressure actuates the rear coaster brake. The front brake is a standard caliper. This unique hub was designed for commuting in areas where bad weather is common. The hub/gear unit is completely sealed making water intrusion difficult. There are no bare cables at the rear of the bike to corrode or clutter the appearance of the bike. It&#8217;s an elegant spec for an elegant bike.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3340" rel="attachment wp-att-3340"><img class="alignnone size-full wp-image-3340" alt="York199" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York199.jpg" width="600" height="191" /></a></p>
<p>Perhaps the most visually striking feature of the Felt York is the nicely crafted front cargo basket. The bottom of the cargo basket is natural wood, beautifully finished. It&#8217;s a functional material since it&#8217;s strong and lightweight. The cargo basket is 3.75 inches (9.5 cm.) deep and 14&#8243; (35.5 cm.) wide, 11.75&#8243; (30 cm.) front to back. The total volume is about 616 cubic inches. A stretch cargo net or bungees can be used to hold taller items securely in the basket while riding. The cargo basket itself is TIG welded aluminum. It uses a three-point mounting system to the front brake bolt and to either side of the front hub via a pair of sturdy struts. Since the cargo basket is oriented low on the front of the bike, lower than a traditional Wald-style wire basket that mounts directly to the handlebars, it feels more stable and influences the steering less.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3320" rel="attachment wp-att-3320"><img class="alignnone size-full wp-image-3320" alt="York180" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York180.jpg" width="600" height="198" /></a></p>
<p>The handlebars emphasize the English country motif with their moustache curve and beautiful, real leather grips with stitching to improve grip and fix the grips to the bars. Stem design is a conventional threadless arrangement that mimics the appearance of a quill style stem from the &#8217;70&#8242;s. The stem clamps the moustache handlebars with a four-bolt front plate and uses a coordinated top cap as practical finishing trim. The single brake lever is about as simple as it could be, with no cover or adornment. Purely function. The lever does have a return spring in it even though the cable run to the front brake is short and direct so your front brake always feels great and has plenty of stopping power.</p>
<p>The main frame is 4130 cro-moly with butted seat stays for comfort and straight gauge main tubes to maintain long term durability even in an urban environment. The dropouts are horizontal track style dropouts that empty to the rear. This makes wheel clearance tight between the fender and tire when pulling the wheel out. Tubing joints are TIG welded. The seat post binder collar is a classic design with a pass-through binder bolt that will even accept the old Campagnolo seat post binder bolts if you have some in the bottom of your toolbox. The fork is another well executed frame detail with its double, flat top crown that allows longer blades for better ride comfort. Threaded bosses built into the fork near the dropouts support the basket and fender hardware. There are five frame sizes in the York; 51 cm., 54 cm., 56 cm., 58 cm., 61 cm.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3322" rel="attachment wp-att-3322"><img class="alignnone size-full wp-image-3322" alt="York160" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York160.jpg" width="400" height="600" /></a></p>
<p>The crank is rife with details including the skip-tooth design that hearkens back to the 1940&#8242;s. References for the design of the crank are from 1961 and extend to the stamping that actually reads, &#8220;Italy Inspired&#8221; in a typeface that will be familiar to many cycling aficionados. Mechanically the crank and bottom bracket are simple, durable and serviceable. Uniquely styled pedals feature retro traction teeth and match the finish of the rest of the drive train, completing the look.</p>
<p><a href="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/York110x6001.jpg"><img class="alignnone size-full wp-image-3423" alt="York110x600" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/York110x6001.jpg" width="600" height="400" /></a></p>
<p>A detail worth noticing is the vintage &#8220;skip-tooth&#8221; chain ring. The skip-tooth or &#8220;inch pitch&#8221; chain ring preceded the modern chain ring pattern that engages every link in the chain. The vintage skip-tooth only engages every other link. There isn&#8217;t a technical benefit to this. It is entirely an authentic ode to classic bike design.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3326" rel="attachment wp-att-3326"><img class="alignnone size-full wp-image-3326" alt="York20" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York201.jpg" width="600" height="453" /></a></p>
<p>The head badge is a new design from Felt Designer Cody Alderson. It will be used across the Felt Lifestyle bike line and calls out the company&#8217;s birth in 1991. Alderson collaborated with Felt designers on the look of the badge from extensive &#8220;inspiration boards&#8221; then took the lead on final design. His interpretation includes a heavy emphasis on traditional head badge design but incorporates symmetrical curves that invoke modern corporate logos. It is an eloquent melding of traditional design with suggestions of modern typography.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3328" rel="attachment wp-att-3328"><img class="alignnone size-full wp-image-3328" alt="backup1" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/backup1.jpg" width="600" height="380" /></a></p>
<p>The saddle shares inspiration from the San Marco Regal and the Brooks B17 with its brown color and six rivet trim. It&#8217;s a wide, flat saddle designed for use with street clothes. The sides of the saddle wrap fully over the rails to prevent trousers from bunching between skin and the saddle. It&#8217;s wide enough that a cyclist will be comfortable without padded shorts even for longer rides.</p>
<p>The fork continues the theme of melding traditional design with modern specifications by using a 1&amp;1/8&#8243; diameter head tube but a beautifully shaped retro fork crown with intricate looking lug design. The crown actually has a hollow, pass through double fork crown design. The legs taper to dropouts with rack and fender mounting threaded eyelets. This fork design improves ride quality and pays homage to pre-war and vintage bike styling.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3331" rel="attachment wp-att-3331"><img class="alignnone size-full wp-image-3331" alt="York801" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York801.jpg" width="600" height="489" /></a></p>
<p>Pedals are alloy toothed-cage design with pass-through holes for bolting on toe clips. This bike begs for a pair of silver, vintage styled Christophe or Campagnolo style toe clips with leather straps to complete the look of the drive train. The teeth on the pedals&#8217; outer frame provide great grip with most shoes.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3337" rel="attachment wp-att-3337"><img class="alignnone size-full wp-image-3337" alt="York170b" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York170b.jpg" width="600" height="316" /></a></p>
<p>Hubs combine vintage engineering with practical features such as bolt-on mounting as a theft deterrent. They use a traditional silver finish with prominent Sturmey-Archer logos including one that calls out their heritage &#8220;since 1903&#8243; on the rear hub. The hubs use modern sealed cartridge bearings, a nod to practicality, and have 32 holes front and rear. They are laced in a robust cross-three pattern with 32 stainless steel, straight-gauge spokes with brass spoke nipples. The tire spec is a proprietary Felt brand 700 X 25c All Weather town &amp; country tire.</p>
<p><a href="http://www.feltbicycles.com/blog/?attachment_id=3344" rel="attachment wp-att-3344"><img class="alignnone size-full wp-image-3344" alt="York50bb" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/04/York50bb.jpg" width="600" height="473" /></a></p>
<p>Another stylistic and functional highlight on the Felt York are the hammer-formed aluminum alloy fenders. This is a full-coverage fender set with clean, adjustable mounting struts that bolt to the frame eyelets. The silver, textured finish provides a &#8220;shop&#8221; like appearance to the bike that, along with the color of the saddle and handlebar furniture, the tires and the workman-like blue color give the entire bike an authentic look.</p>
<p>The York combines the southern California lifestyle utility with Felt&#8217;s European influence for a bike that seems to have not aged and will likely remain timeless in looks and utility. It&#8217;s a unique and different take on the commuter and recreational bike that will ride and look great for a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=2643</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/01/FeltYork151-150x150.jpg" length="8136" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/01/FeltYork151-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>ExergyTWENTY16 Impressive in Wins at Tour of the Gila; Dana Point GP; Collegiate Nationals</title>
		<link>http://www.feltbicycles.com/blog/?p=3433</link>
		<comments>http://www.feltbicycles.com/blog/?p=3433#comments</comments>
		<pubDate>Mon, 06 May 2013 17:25:52 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[Coryn Rivera]]></category>
		<category><![CDATA[ExergyTWENTY16]]></category>
		<category><![CDATA[jennifer valente]]></category>
		<category><![CDATA[Kaitlin Antonneau]]></category>
		<category><![CDATA[Kristin McGrath]]></category>
		<category><![CDATA[Mara Abbott]]></category>
		<category><![CDATA[Tour of the Gila]]></category>
		<category><![CDATA[ZW]]></category>
		<category><![CDATA[ZW-Series]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3433</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/2013-Gila-Team-GC_640x360-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ExergyTWENTY16 wins 2013 Tour of the Gila" style="float:left; margin:0 15px 15px 0;" />ExergyTWENTY16 traveled to New Mexico in search of treasures at the 2013 Tour of the Gila, and when the prestigious &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3433">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/2013-Gila-Team-GC_640x360-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ExergyTWENTY16 wins 2013 Tour of the Gila" style="float:left; margin:0 15px 15px 0;" /><p><strong>ExergyTWENTY16</strong> traveled to New Mexico in search of treasures at the <strong>2013 Tour of the Gila</strong>, and when the prestigious 5-day stage race was all said and done, came home with the spoils. Lead by <strong>Mara Abbott</strong> (left) who took the overall lead with a Stage 1 solo win over second place finisher and teammate, <strong>Kristin McGrath</strong> (3rd from left), the team did did everything right over the next thee days to protect their position. On the final day, on a 110K stage known as the Gila Monster, it was Mara again, this time making her move on the final climb to finish clear of a shatter field and claim overall victory. The team also collected 1st in the team competition. For more details go to: http://www.cyclingnews.com/races/tour-of-the-gila-2013</p>
<p>In Southern California, 18yr old <strong>Jennifer Valente</strong>, a former Junior World Track Champion with a ferocious finish, sprinted to victory aboard her <a href="http://www.feltbicycles.com/USA/2013/Road/ZW-Series.aspx" target="_blank">ZW</a> in the Pro/1-2 Women&#8217;s field of the <strong>Dana Point GP</strong>. This win marks another notch in the belt of her still very young career&#8211;a career which most feel is very, very bright.</p>
<p>Last but not least, <strong>Coryn Rivera</strong> and <strong>Kaitlin Antonneau</strong>, teammates at ExergyTWENTY16 as well as Marian University, rode unstoppably at this year&#8217;s <strong>Collegiate National Cycling Championships</strong> in Ogden, UT. The girls went 1-2 respectively in the D1 Criterium, then flipped positions in the D1 Road Race with Kaitlin taking the win and Coryn coming in second. It was an amazing performance by both. For more details go to: https://www.usacycling.org/antonneaus-third-omnium-win-caps-usa-cycling-collegiate-road-nats.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=3433</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/2013-Gila-Team-GC_640x360-150x150.jpg" length="13497" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/2013-Gila-Team-GC_640x360-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Weekly Instagram Roundup</title>
		<link>http://www.feltbicycles.com/blog/?p=3439</link>
		<comments>http://www.feltbicycles.com/blog/?p=3439#comments</comments>
		<pubDate>Mon, 06 May 2013 13:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3439</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/02/instagram-blog-post-hero-image-150x150.png" class="attachment-thumbnail wp-post-image" alt="instagram blog post hero image" style="float:left; margin:0 15px 15px 0;" />bscalf82 fridgesbefridging braintrombone chrisapeck elkironman limitlessridedc kyle_abernathy cutawayusa Here are some fan photos to keep your Monday rolling. Thanks to &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3439">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/02/instagram-blog-post-hero-image-150x150.png" class="attachment-thumbnail wp-post-image" alt="instagram blog post hero image" style="float:left; margin:0 15px 15px 0;" /><p><img class="alignnone" alt="" src="http://distilleryimage1.s3.amazonaws.com/503a5aecb58511e29a2a22000a1fb02b_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/bscalf82">bscalf82</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage8.s3.amazonaws.com/6136a376b37511e2855722000aa800e1_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/fridgesbefridging">fridgesbefridging</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage6.s3.amazonaws.com/d62b6b1cb5e611e2983d22000a9f199e_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/braintrombone">braintrombone</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage2.s3.amazonaws.com/e86345c8b5a711e2979d22000aaa0925_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/chrisapeck">chrisapeck</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage7.s3.amazonaws.com/6e6d2004b4c111e2a34522000a1fb1cc_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/elkironman">elkironman</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage7.s3.amazonaws.com/85227c3ab3fa11e2aff022000a1f90b2_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/limitlessridedc">limitlessridedc</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage4.s3.amazonaws.com/3f047b96b5e311e2bcc022000a1fcf26_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/kyle_abernathy">kyle_abernathy</a></p>
<p><img class="alignnone" alt="" src="http://distilleryimage7.s3.amazonaws.com/c76e2544b28311e2a46122000a9f09e2_7.jpg" width="612" height="612" /></p>
<p><a href="http://www.instagram.com/cutawayusa">cutawayusa</a></p>
<p>Here are some fan photos to keep your Monday rolling. Thanks to those out there with your shred machines and hashtags! Tag #feltbicycles, #feltbikes or #whatdrivesyou and we&#8217;ll try to scoop up your epic two wheeled moments in the next installment. Happy riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feltbicycles.com/blog/?feed=rss2&#038;p=3439</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/02/instagram-blog-post-hero-image-150x150.png" length="36942" type="image/jpg" /><media:content url="http://www.feltbicycles.com/blog/wp-content/uploads/2013/02/instagram-blog-post-hero-image-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Thad Beaty aboard Felt in Ironman&#8217;s &#8220;Kona Inspired&#8221; Program</title>
		<link>http://www.feltbicycles.com/blog/?p=3409</link>
		<comments>http://www.feltbicycles.com/blog/?p=3409#comments</comments>
		<pubDate>Thu, 02 May 2013 15:43:18 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Skinny Tire]]></category>
		<category><![CDATA[Triathlete]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Sugarland]]></category>
		<category><![CDATA[Thad Beaty]]></category>

		<guid isPermaLink="false">http://www.feltbicycles.com/blog/?p=3409</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.feltbicycles.com/blog/wp-content/uploads/2013/05/Thad-Beaty-quiver_640x360-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Thad Beaty and his quiver." style="float:left; margin:0 15px 15px 0;" />Irvine, CA &#8211; We are thrilled to share our association with Thad Beaty, the Grammy-winning guitarist for SUGARLAND and all-around &#8230; <a class="more-link" href="http://www.feltbicycles.com/blog/?p=3409">Read more &#187;</a>]]></description>
